Enumerator |
---|
COLOR_BGR2BGRA | add alpha channel to RGB or BGR image
|
COLOR_RGB2RGBA | |
COLOR_BGRA2BGR | remove alpha channel from RGB or BGR image
|
COLOR_RGBA2RGB | |
COLOR_BGR2RGBA | convert between RGB and BGR color spaces (with or without alpha channel)
|
COLOR_RGB2BGRA | |
COLOR_RGBA2BGR | |
COLOR_BGRA2RGB | |
COLOR_BGR2RGB | |
COLOR_RGB2BGR | |
COLOR_BGRA2RGBA | |
COLOR_RGBA2BGRA | |
COLOR_BGR2GRAY | convert between RGB/BGR and grayscale, color conversions
|
COLOR_RGB2GRAY | |
COLOR_GRAY2BGR | |
COLOR_GRAY2RGB | |
COLOR_GRAY2BGRA | |
COLOR_GRAY2RGBA | |
COLOR_BGRA2GRAY | |
COLOR_RGBA2GRAY | |
COLOR_BGR2BGR565 | convert between RGB/BGR and BGR565 (16-bit images)
|
COLOR_RGB2BGR565 | |
COLOR_BGR5652BGR | |
COLOR_BGR5652RGB | |
COLOR_BGRA2BGR565 | |
COLOR_RGBA2BGR565 | |
COLOR_BGR5652BGRA | |
COLOR_BGR5652RGBA | |
COLOR_GRAY2BGR565 | convert between grayscale to BGR565 (16-bit images)
|
COLOR_BGR5652GRAY | |
COLOR_BGR2BGR555 | convert between RGB/BGR and BGR555 (16-bit images)
|
COLOR_RGB2BGR555 | |
COLOR_BGR5552BGR | |
COLOR_BGR5552RGB | |
COLOR_BGRA2BGR555 | |
COLOR_RGBA2BGR555 | |
COLOR_BGR5552BGRA | |
COLOR_BGR5552RGBA | |
COLOR_GRAY2BGR555 | convert between grayscale and BGR555 (16-bit images)
|
COLOR_BGR5552GRAY | |
COLOR_BGR2XYZ | convert RGB/BGR to CIE XYZ, color conversions
|
COLOR_RGB2XYZ | |
COLOR_XYZ2BGR | |
COLOR_XYZ2RGB | |
COLOR_BGR2YCrCb | convert RGB/BGR to luma-chroma (aka YCC), color conversions
|
COLOR_RGB2YCrCb | |
COLOR_YCrCb2BGR | |
COLOR_YCrCb2RGB | |
COLOR_BGR2HSV | convert RGB/BGR to HSV (hue saturation value) with H range 0..180 if 8 bit image, color conversions
|
COLOR_RGB2HSV | |
COLOR_BGR2Lab | convert RGB/BGR to CIE Lab, color conversions
|
COLOR_RGB2Lab | |
COLOR_BGR2Luv | convert RGB/BGR to CIE Luv, color conversions
|
COLOR_RGB2Luv | |
COLOR_BGR2HLS | convert RGB/BGR to HLS (hue lightness saturation) with H range 0..180 if 8 bit image, color conversions
|
COLOR_RGB2HLS | |
COLOR_HSV2BGR | backward conversions HSV to RGB/BGR with H range 0..180 if 8 bit image
|
COLOR_HSV2RGB | |
COLOR_Lab2BGR | |
COLOR_Lab2RGB | |
COLOR_Luv2BGR | |
COLOR_Luv2RGB | |
COLOR_HLS2BGR | backward conversions HLS to RGB/BGR with H range 0..180 if 8 bit image
|
COLOR_HLS2RGB | |
COLOR_BGR2HSV_FULL | convert RGB/BGR to HSV (hue saturation value) with H range 0..255 if 8 bit image, color conversions
|
COLOR_RGB2HSV_FULL | |
COLOR_BGR2HLS_FULL | convert RGB/BGR to HLS (hue lightness saturation) with H range 0..255 if 8 bit image, color conversions
|
COLOR_RGB2HLS_FULL | |
COLOR_HSV2BGR_FULL | backward conversions HSV to RGB/BGR with H range 0..255 if 8 bit image
|
COLOR_HSV2RGB_FULL | |
COLOR_HLS2BGR_FULL | backward conversions HLS to RGB/BGR with H range 0..255 if 8 bit image
|
COLOR_HLS2RGB_FULL | |
COLOR_LBGR2Lab | |
COLOR_LRGB2Lab | |
COLOR_LBGR2Luv | |
COLOR_LRGB2Luv | |
COLOR_Lab2LBGR | |
COLOR_Lab2LRGB | |
COLOR_Luv2LBGR | |
COLOR_Luv2LRGB | |
COLOR_BGR2YUV | convert between RGB/BGR and YUV
|
COLOR_RGB2YUV | |
COLOR_YUV2BGR | |
COLOR_YUV2RGB | |
COLOR_YUV2RGB_NV12 | convert between 4:2:0-subsampled YUV NV12 and RGB, two planes (in one or separate arrays): Y and U/V interleaved, see color_convert_rgb_yuv_42x
|
COLOR_YUV2BGR_NV12 | convert between 4:2:0-subsampled YUV NV12 and BGR, two planes (in one or separate arrays): Y and U/V interleaved, see color_convert_rgb_yuv_42x
|
COLOR_YUV2RGB_NV21 | convert between 4:2:0-subsampled YUV NV21 and RGB, two planes (in one or separate arrays): Y and V/U interleaved, see color_convert_rgb_yuv_42x
|
COLOR_YUV2BGR_NV21 | convert between 4:2:0-subsampled YUV NV21 and BGR, two planes (in one or separate arrays): Y and V/U interleaved, see color_convert_rgb_yuv_42x
|
COLOR_YUV420sp2RGB | synonym to NV21
|
COLOR_YUV420sp2BGR | synonym to NV21
|
COLOR_YUV2RGBA_NV12 | convert between 4:2:0-subsampled YUV NV12 and RGBA, two planes (in one or separate arrays): Y and U/V interleaved, see color_convert_rgb_yuv_42x
|
COLOR_YUV2BGRA_NV12 | convert between 4:2:0-subsampled YUV NV12 and BGRA, two planes (in one or separate arrays): Y and U/V interleaved, see color_convert_rgb_yuv_42x
|
COLOR_YUV2RGBA_NV21 | convert between 4:2:0-subsampled YUV NV21 and RGBA, two planes (in one or separate arrays): Y and V/U interleaved, see color_convert_rgb_yuv_42x
|
COLOR_YUV2BGRA_NV21 | convert between 4:2:0-subsampled YUV NV21 and BGRA, two planes (in one or separate arrays): Y and V/U interleaved, see color_convert_rgb_yuv_42x
|
COLOR_YUV420sp2RGBA | synonym to NV21
|
COLOR_YUV420sp2BGRA | synonym to NV21
|
COLOR_YUV2RGB_YV12 | convert between 4:2:0-subsampled YUV YV12 and RGB, three planes in one array: Y, V and U, see color_convert_rgb_yuv_42x
|
COLOR_YUV2BGR_YV12 | convert between 4:2:0-subsampled YUV YV12 and BGR, three planes in one array: Y, V and U, see color_convert_rgb_yuv_42x
|
COLOR_YUV2RGB_IYUV | convert between 4:2:0-subsampled YUV IYUV and RGB, three planes in one array: Y, U and V, see color_convert_rgb_yuv_42x
|
COLOR_YUV2BGR_IYUV | convert between 4:2:0-subsampled YUV IYUV and BGR, three planes in one array: Y, U and V, see color_convert_rgb_yuv_42x
|
COLOR_YUV2RGB_I420 | synonym to IYUV
|
COLOR_YUV2BGR_I420 | synonym to IYUV
|
COLOR_YUV420p2RGB | synonym to YV12
|
COLOR_YUV420p2BGR | synonym to YV12
|
COLOR_YUV2RGBA_YV12 | convert between 4:2:0-subsampled YUV YV12 and RGBA, three planes in one array: Y, V and U, see color_convert_rgb_yuv_42x
|
COLOR_YUV2BGRA_YV12 | convert between 4:2:0-subsampled YUV YV12 and BGRA, three planes in one array: Y, V and U, see color_convert_rgb_yuv_42x
|
COLOR_YUV2RGBA_IYUV | convert between 4:2:0-subsampled YUV YV12 and RGBA, three planes in one array: Y, U and V, see color_convert_rgb_yuv_42x
|
COLOR_YUV2BGRA_IYUV | convert between 4:2:0-subsampled YUV YV12 and BGRA, three planes in one array: Y, U and V, see color_convert_rgb_yuv_42x
|
COLOR_YUV2RGBA_I420 | synonym to IYUV
|
COLOR_YUV2BGRA_I420 | synonym to IYUV
|
COLOR_YUV420p2RGBA | synonym to YV12
|
COLOR_YUV420p2BGRA | synonym to YV12
|
COLOR_YUV2GRAY_420 | extract Y channel from YUV 4:2:0 image
|
COLOR_YUV2GRAY_NV21 | synonym to COLOR_YUV2GRAY_420
|
COLOR_YUV2GRAY_NV12 | synonym to COLOR_YUV2GRAY_420
|
COLOR_YUV2GRAY_YV12 | synonym to COLOR_YUV2GRAY_420
|
COLOR_YUV2GRAY_IYUV | synonym to COLOR_YUV2GRAY_420
|
COLOR_YUV2GRAY_I420 | synonym to COLOR_YUV2GRAY_420
|
COLOR_YUV420sp2GRAY | synonym to COLOR_YUV2GRAY_420
|
COLOR_YUV420p2GRAY | synonym to COLOR_YUV2GRAY_420
|
COLOR_YUV2RGB_UYVY | convert between YUV UYVY and RGB, YUV is 4:2:2-subsampled and interleaved as U/Y1/V/Y2, see color_convert_rgb_yuv_42x
|
COLOR_YUV2BGR_UYVY | convert between YUV UYVY and BGR, YUV is 4:2:2-subsampled and interleaved as U/Y1/V/Y2, see color_convert_rgb_yuv_42x
|
COLOR_YUV2RGB_Y422 | synonym to UYVY
|
COLOR_YUV2BGR_Y422 | synonym to UYVY
|
COLOR_YUV2RGB_UYNV | synonym to UYVY
|
COLOR_YUV2BGR_UYNV | synonym to UYVY
|
COLOR_YUV2RGBA_UYVY | convert between YUV UYVY and RGBA, YUV is 4:2:2-subsampled and interleaved as U/Y1/V/Y2, see color_convert_rgb_yuv_42x
|
COLOR_YUV2BGRA_UYVY | convert between YUV UYVY and BGRA, YUV is 4:2:2-subsampled and interleaved as U/Y1/V/Y2, see color_convert_rgb_yuv_42x
|
COLOR_YUV2RGBA_Y422 | synonym to UYVY
|
COLOR_YUV2BGRA_Y422 | synonym to UYVY
|
COLOR_YUV2RGBA_UYNV | synonym to UYVY
|
COLOR_YUV2BGRA_UYNV | synonym to UYVY
|
COLOR_YUV2RGB_YUY2 | convert between YUV YUY2 and RGB, YUV is 4:2:2-subsampled and interleaved as Y1/U/Y2/V, see color_convert_rgb_yuv_42x
|
COLOR_YUV2BGR_YUY2 | convert between YUV YUY2 and BGR, YUV is 4:2:2-subsampled and interleaved as Y1/U/Y2/V, see color_convert_rgb_yuv_42x
|
COLOR_YUV2RGB_YVYU | convert between YUV YVYU and RGB, YUV is 4:2:2-subsampled and interleaved as Y1/V/Y2/U, see color_convert_rgb_yuv_42x
|
COLOR_YUV2BGR_YVYU | convert between YUV YVYU and BGR, YUV is 4:2:2-subsampled and interleaved as Y1/V/Y2/U, see color_convert_rgb_yuv_42x
|
COLOR_YUV2RGB_YUYV | synonym to YUY2
|
COLOR_YUV2BGR_YUYV | synonym to YUY2
|
COLOR_YUV2RGB_YUNV | synonym to YUY2
|
COLOR_YUV2BGR_YUNV | synonym to YUY2
|
COLOR_YUV2RGBA_YUY2 | convert between YUV YUY2 and RGBA, YUV is 4:2:2-subsampled and interleaved as Y1/U/Y2/V, see color_convert_rgb_yuv_42x
|
COLOR_YUV2BGRA_YUY2 | convert between YUV YUY2 and BGRA, YUV is 4:2:2-subsampled and interleaved as Y1/U/Y2/V, see color_convert_rgb_yuv_42x
|
COLOR_YUV2RGBA_YVYU | convert between YUV YVYU and RGBA, YUV is 4:2:2-subsampled and interleaved as Y1/V/Y2/U, see color_convert_rgb_yuv_42x
|
COLOR_YUV2BGRA_YVYU | convert between YUV YVYU and BGRA, YUV is 4:2:2-subsampled and interleaved as Y1/V/Y2/U, see color_convert_rgb_yuv_42x
|
COLOR_YUV2RGBA_YUYV | synonym to YUY2
|
COLOR_YUV2BGRA_YUYV | synonym to YUY2
|
COLOR_YUV2RGBA_YUNV | synonym to YUY2
|
COLOR_YUV2BGRA_YUNV | synonym to YUY2
|
COLOR_YUV2GRAY_UYVY | extract Y channel from YUV 4:2:2 image
|
COLOR_YUV2GRAY_YUY2 | extract Y channel from YUV 4:2:2 image
|
COLOR_YUV2GRAY_Y422 | synonym to COLOR_YUV2GRAY_UYVY
|
COLOR_YUV2GRAY_UYNV | synonym to COLOR_YUV2GRAY_UYVY
|
COLOR_YUV2GRAY_YVYU | synonym to COLOR_YUV2GRAY_YUY2
|
COLOR_YUV2GRAY_YUYV | synonym to COLOR_YUV2GRAY_YUY2
|
COLOR_YUV2GRAY_YUNV | synonym to COLOR_YUV2GRAY_YUY2
|
COLOR_RGBA2mRGBA | alpha premultiplication
|
COLOR_mRGBA2RGBA | |
COLOR_RGB2YUV_I420 | convert between RGB and 4:2:0-subsampled YUV I420, three planes in one array: Y, U and V, see color_convert_rgb_yuv_42x
|
COLOR_BGR2YUV_I420 | convert between BGR and 4:2:0-subsampled YUV I420, three planes in one array: Y, U and V, see color_convert_rgb_yuv_42x
|
COLOR_RGB2YUV_IYUV | synonym to I420
|
COLOR_BGR2YUV_IYUV | synonym to I420
|
COLOR_RGBA2YUV_I420 | convert between RGBA and 4:2:0-subsampled YUV I420, three planes in one array: Y, U and V, see color_convert_rgb_yuv_42x
|
COLOR_BGRA2YUV_I420 | convert between BGRA and 4:2:0-subsampled YUV I420, three planes in one array: Y, U and V, see color_convert_rgb_yuv_42x
|
COLOR_RGBA2YUV_IYUV | synonym to I420
|
COLOR_BGRA2YUV_IYUV | synonym to I420
|
COLOR_RGB2YUV_YV12 | convert between RGB and 4:2:0-subsampled YUV YV12, three planes in one array: Y, V and U, see color_convert_rgb_yuv_42x
|
COLOR_BGR2YUV_YV12 | convert between BGR and 4:2:0-subsampled YUV YV12, three planes in one array: Y, V and U, see color_convert_rgb_yuv_42x
|
COLOR_RGBA2YUV_YV12 | convert between RGBA and 4:2:0-subsampled YUV YV12, three planes in one array: Y, V and U, see color_convert_rgb_yuv_42x
|
COLOR_BGRA2YUV_YV12 | convert between BGRA and 4:2:0-subsampled YUV YV12, three planes in one array: Y, V and U, see color_convert_rgb_yuv_42x
|
COLOR_BayerBG2BGR | Demosaicing, see color conversions for additional information.
equivalent to RGGB Bayer pattern
|
COLOR_BayerGB2BGR | equivalent to GRBG Bayer pattern
|
COLOR_BayerRG2BGR | equivalent to BGGR Bayer pattern
|
COLOR_BayerGR2BGR | equivalent to GBRG Bayer pattern
|
COLOR_BayerRGGB2BGR | |
COLOR_BayerGRBG2BGR | |
COLOR_BayerBGGR2BGR | |
COLOR_BayerGBRG2BGR | |
COLOR_BayerRGGB2RGB | |
COLOR_BayerGRBG2RGB | |
COLOR_BayerBGGR2RGB | |
COLOR_BayerGBRG2RGB | |
COLOR_BayerBG2RGB | equivalent to RGGB Bayer pattern
|
COLOR_BayerGB2RGB | equivalent to GRBG Bayer pattern
|
COLOR_BayerRG2RGB | equivalent to BGGR Bayer pattern
|
COLOR_BayerGR2RGB | equivalent to GBRG Bayer pattern
|
COLOR_BayerBG2GRAY | equivalent to RGGB Bayer pattern
|
COLOR_BayerGB2GRAY | equivalent to GRBG Bayer pattern
|
COLOR_BayerRG2GRAY | equivalent to BGGR Bayer pattern
|
COLOR_BayerGR2GRAY | equivalent to GBRG Bayer pattern
|
COLOR_BayerRGGB2GRAY | |
COLOR_BayerGRBG2GRAY | |
COLOR_BayerBGGR2GRAY | |
COLOR_BayerGBRG2GRAY | |
COLOR_BayerBG2BGR_VNG | Demosaicing using Variable Number of Gradients.
equivalent to RGGB Bayer pattern
|
COLOR_BayerGB2BGR_VNG | equivalent to GRBG Bayer pattern
|
COLOR_BayerRG2BGR_VNG | equivalent to BGGR Bayer pattern
|
COLOR_BayerGR2BGR_VNG | equivalent to GBRG Bayer pattern
|
COLOR_BayerRGGB2BGR_VNG | |
COLOR_BayerGRBG2BGR_VNG | |
COLOR_BayerBGGR2BGR_VNG | |
COLOR_BayerGBRG2BGR_VNG | |
COLOR_BayerRGGB2RGB_VNG | |
COLOR_BayerGRBG2RGB_VNG | |
COLOR_BayerBGGR2RGB_VNG | |
COLOR_BayerGBRG2RGB_VNG | |
COLOR_BayerBG2RGB_VNG | equivalent to RGGB Bayer pattern
|
COLOR_BayerGB2RGB_VNG | equivalent to GRBG Bayer pattern
|
COLOR_BayerRG2RGB_VNG | equivalent to BGGR Bayer pattern
|
COLOR_BayerGR2RGB_VNG | equivalent to GBRG Bayer pattern
|
COLOR_BayerBG2BGR_EA | Edge-Aware Demosaicing.
equivalent to RGGB Bayer pattern
|
COLOR_BayerGB2BGR_EA | equivalent to GRBG Bayer pattern
|
COLOR_BayerRG2BGR_EA | equivalent to BGGR Bayer pattern
|
COLOR_BayerGR2BGR_EA | equivalent to GBRG Bayer pattern
|
COLOR_BayerRGGB2BGR_EA | |
COLOR_BayerGRBG2BGR_EA | |
COLOR_BayerBGGR2BGR_EA | |
COLOR_BayerGBRG2BGR_EA | |
COLOR_BayerRGGB2RGB_EA | |
COLOR_BayerGRBG2RGB_EA | |
COLOR_BayerBGGR2RGB_EA | |
COLOR_BayerGBRG2RGB_EA | |
COLOR_BayerBG2RGB_EA | equivalent to RGGB Bayer pattern
|
COLOR_BayerGB2RGB_EA | equivalent to GRBG Bayer pattern
|
COLOR_BayerRG2RGB_EA | equivalent to BGGR Bayer pattern
|
COLOR_BayerGR2RGB_EA | equivalent to GBRG Bayer pattern
|
COLOR_BayerBG2BGRA | Demosaicing with alpha channel.
equivalent to RGGB Bayer pattern
|
COLOR_BayerGB2BGRA | equivalent to GRBG Bayer pattern
|
COLOR_BayerRG2BGRA | equivalent to BGGR Bayer pattern
|
COLOR_BayerGR2BGRA | equivalent to GBRG Bayer pattern
|
COLOR_BayerRGGB2BGRA | |
COLOR_BayerGRBG2BGRA | |
COLOR_BayerBGGR2BGRA | |
COLOR_BayerGBRG2BGRA | |
COLOR_BayerRGGB2RGBA | |
COLOR_BayerGRBG2RGBA | |
COLOR_BayerBGGR2RGBA | |
COLOR_BayerGBRG2RGBA | |
COLOR_BayerBG2RGBA | equivalent to RGGB Bayer pattern
|
COLOR_BayerGB2RGBA | equivalent to GRBG Bayer pattern
|
COLOR_BayerRG2RGBA | equivalent to BGGR Bayer pattern
|
COLOR_BayerGR2RGBA | equivalent to GBRG Bayer pattern
|
COLOR_RGB2YUV_UYVY | convert between RGB and YUV UYVU, YUV is 4:2:2 and interleaved as U/Y1/V/Y2, see color_convert_rgb_yuv_42x
|
COLOR_BGR2YUV_UYVY | convert between BGR and YUV UYVU, YUV is 4:2:2 and interleaved as U/Y1/V/Y2, see color_convert_rgb_yuv_42x
|
COLOR_RGB2YUV_Y422 | synonym to UYVY
|
COLOR_BGR2YUV_Y422 | synonym to UYVY
|
COLOR_RGB2YUV_UYNV | synonym to UYVY
|
COLOR_BGR2YUV_UYNV | synonym to UYVY
|
COLOR_RGBA2YUV_UYVY | convert between RGBA and YUV UYVU, YUV is 4:2:2 and interleaved as U/Y1/V/Y2, see color_convert_rgb_yuv_42x
|
COLOR_BGRA2YUV_UYVY | convert between BGRA and YUV UYVU, YUV is 4:2:2 and interleaved as U/Y1/V/Y2, see color_convert_rgb_yuv_42x
|
COLOR_RGBA2YUV_Y422 | synonym to UYVY
|
COLOR_BGRA2YUV_Y422 | synonym to UYVY
|
COLOR_RGBA2YUV_UYNV | synonym to UYVY
|
COLOR_BGRA2YUV_UYNV | synonym to UYVY
|
COLOR_RGB2YUV_YUY2 | convert between RGB and YUV YUY2, YUV is 4:2:2 and interleaved as Y1/U/Y2/V, see color_convert_rgb_yuv_42x
|
COLOR_BGR2YUV_YUY2 | convert between BGR and YUV YUY2, YUV is 4:2:2 and interleaved as Y1/U/Y2/V, see color_convert_rgb_yuv_42x
|
COLOR_RGB2YUV_YVYU | convert between RGB and YUV YVYU, YUV is 4:2:2 and interleaved as Y1/V/Y2/U, see color_convert_rgb_yuv_42x
|
COLOR_BGR2YUV_YVYU | convert between BGR and YUV YVYU, YUV is 4:2:2 and interleaved as Y1/V/Y2/U, see color_convert_rgb_yuv_42x
|
COLOR_RGB2YUV_YUYV | synonym to YUY2
|
COLOR_BGR2YUV_YUYV | synonym to YUY2
|
COLOR_RGB2YUV_YUNV | synonym to YUY2
|
COLOR_BGR2YUV_YUNV | synonym to YUY2
|
COLOR_RGBA2YUV_YUY2 | convert between RGBA and YUV YUY2, YUV is 4:2:2 and interleaved as Y1/U/Y2/V, see color_convert_rgb_yuv_42x
|
COLOR_BGRA2YUV_YUY2 | convert between BGRA and YUV YUY2, YUV is 4:2:2 and interleaved as Y1/U/Y2/V, see color_convert_rgb_yuv_42x
|
COLOR_RGBA2YUV_YVYU | convert between RGBA and YUV YVYU, YUV is 4:2:2 and interleaved as Y1/V/Y2/U, see color_convert_rgb_yuv_42x
|
COLOR_BGRA2YUV_YVYU | convert between BGRA and YUV YVYU, YUV is 4:2:2 and interleaved as Y1/V/Y2/U, see color_convert_rgb_yuv_42x
|
COLOR_RGBA2YUV_YUYV | synonym to YUY2
|
COLOR_BGRA2YUV_YUYV | synonym to YUY2
|
COLOR_RGBA2YUV_YUNV | synonym to YUY2
|
COLOR_BGRA2YUV_YUNV | synonym to YUY2
|
COLOR_COLORCVT_MAX | |